Tier 1 long lifespan LiFePO4 battery
Smart BMS to protect the battery
Support multiple connection
Bluetooth/Smart APP monitoring optional
LCD display screen
Plug & Play
IP54
| Model Number | AGV48300 | AGV48400 | AGV48560 | |
|---|---|---|---|---|
| Nominal Voltage | 51.2V | 51.2V | 51.2V | |
| Rated Capacity | 300Ah | 400Ah | 560Ah | |
| Energy | 15360Wh | 20480Wh | 286720Wh | |
| Internal Resistance | ≤30mΩ | ≤30mΩ | ≤30mΩ | |
| Monthly Self Discharge | <3% | <3% | <3% | |
| Charging Cut-off Voltage | 58.4Vdc | 58.4Vdc | 58.4Vdc | |
| Standard Charging Current | <100A | <200A | <200A | |
| Discharge Cut-off Voltage | 40V | 40V | 40V | |
| Max.Discharging Current | 600A | 800A | 1000A | |
| Standard Dischargng Current | 300A | 400A | 500A | |
| Dimension(mm) (L*W*H) | 750*400*250mm | 800*600*300mm | 800*600*300mm | |
| Cell Type | LiFePO4 | LiFePO4 | LiFePO4 | |
| IP Class | IP65 | IP65 | IP65 | |
| Case Material | Metal | Metal | Metal | |
| Operating Temperature | Charging:0°C-45°C Discharging: -20°C~60°C Storage:0°C~40°C | Charging:0°C-45°C Discharging: -20°C~60°C Storage:0°C~40°C | Charging:0°C-45°C Discharging: -20°C~60°C Storage:0°C~40°C | |
| Cycles | >6000 cycles | >6000 cycles | >6000 cycles |



