Industrial application
Portable design,easy charging anywhere
EU/UK/CH/US/AU/ZA/Universal outlets
Smart circuit protection
Pure sine wave output
LCD screen display
Plug & play
| Model Number | IPS3000 | IPS5000 | |
|---|---|---|---|
| AC output | 100-120V:3600W(Rated) 220-240V:3600W(Rated) Peak:5000W | 100-120V:4000W(Rated) 220-240V:5000W(Rated) Peak:7000W | |
| Energy | 3072Wh (51.2V 60Ah) | 5040Wh (48V 105Ah) | |
| USB-A output | 5V/3A,9V/1.8A,12V/1.5A(18W Max.) | 5V/3A,9V/1.8A,12V/1.5A(18W Max.) | |
| USB-C output | 5V/3A,7V/2.4A,9V/1.8A,12V/1.5A | 5V/3A,7V/2.4A,9V/1.8A,12V/1.5A | |
| AC charge input | 100-120V:1800W 220-240V:2500W | 100-120V:1800W 220-240V:2500W | |
| PV input(Anderson) | 12-150Vdc MPPT:18-140V 15A,2100W Max. | 12-150Vdc MPPT:18-140V 15A,2100W Max. | |
| Waveform | Pure sine wave | Pure sine wave | |
| Dimension(mm) (L*W*H) | 852.5*512*502 | 852.5*512*502 | |
| Cell | LiFePO4 | LiFePO4 | |
| IP Class | IP54 | IP54 | |
| Case Material | Metal Case | Metal Case | |
| Weight | 55.1kgs | 68.3kgs | |
| Operating Temperature | Charging:-10°C-50°C Discharging: -20°C~50°C Storage:0°C~40°C | Charging:-10°C-50°C Discharging: -20°C~50°C Storage:0°C~40°C | |
| Cycles | >3500 cycles | >3500 cycles |




