NCM lithium ion battery
Full aluminium heat dissipation
Long lifespan 42000 cycles
High power and energy density
Different pieces in series for different Toyota Lexus hybrid EVs
High & low temperature resistance
Flame retardant,insulation & corrosion resistance
Light weight
| מספר דגם | HEB-L9665 |
|---|---|
| מתח נומינלי (V) | 9.6 |
| טווח מתח (V) | 6.0~8.4 |
| Rated Capacity(mAh) | 6500(standard charge/discharge) |
| Min.Capacity(mAh) | 6000(standard charge/discharge) |
| Energy(Wh) | 62.4 |
| Power density(W/kg) | >1117 |
| Energy density(Wh/kg) | >40 |
| Max. instant discharge current(A) | 320 |
| Max.continuous discharge current(A) | 180 |
| טמפרטורת פעולה | – 40℃~ 60℃ |
| Dimensions(L*W*Hmm) | 380*95.5*15.5 |
| Weight(g) | 1560 |
| מחזורים | 42000 |




