Mono Topcon N-type cell
Bifacial glass PV module
Alta eficiência
Fácil instalação
| Tipo de célula | Topcon | |||||
|---|---|---|---|---|---|---|
| Cell dimentison | 182*105mm | |||||
| Cell amount | 66*2 pcs | |||||
| Max.system voltage | 1500V | |||||
| Junction box | IP68 | |||||
| Type of the front glass | 2.0mm,Anti-reflection coating | |||||
| Type of the back glass | 2.0mm,Heat-strengthened glass | |||||
| Frame | Aluminum Alloy | |||||
| Cabo | 4mm²,+300,-300mm Length can be customized | |||||
| Conector | MC4 compatible | |||||
| Peso | 31.5kg | |||||
| Dimention | 2382mm*1134mm*30mm | |||||
| Application level | Class A | |||||
| STC | ||||||
| Model | 620TC-RTG | 625TC-RTG | 630TC-RTG | |||
| Max.Power(W) | 620 | 625 | 630 | |||
| Tensão de circuito aberto (V) | 49.6 | 49.9 | 50.2 | |||
| Corrente de curto-circuito (A) | 15.91 | 15.92 | 15.94 | |||
| Max.power voltage(V) | 41.4 | 41.7 | 41.95 | |||
| Max.power current(A) | 14.98 | 14.99 | 15.02 | |||
| Module efficiency | 22.95% | 23.14% | 23.32% | |||
| NOCT | ||||||
| Max.Power(W) | 461.9 | 465.6 | 469.4 | |||
| Tensão de circuito aberto (V) | 45.9 | 46.18 | 46.46 | |||
| Corrente de curto-circuito (A) | 12.81 | 12.82 | 12.83 | |||
| Max.power voltage(V) | 38.31 | 38.59 | 38.82 | |||
| Max.power current(A) | 12.06 | 12.07 | 12.09 | |||
| NMOT | 45±2°C | |||||
| Temp.coefficient of ISC | +0.045%/°C | |||||
| Temp.coefficient of VOC | -0.25%/°C | |||||
| Temp.coefficient of Pmax | -0.29%/°C | |||||
| Power selection | 0~+5W | |||||
| Measuring uncertainty of Pm | 0~±3% | |||||
| Temperatura de operação | -40°C~+85°C | |||||
| Wind load/snow load | 2400pa/5400pa | |||||
| Fuse current | 30A | |||||
| Modules/Pallet | 36 Pieces | |||||
| Packaging Description | 20 Pallets, Total=36×20=720 Pieces | |||||
| Modules/40HQ Container | 720 Pieces |




