Tier 1 long lifespan LiFePO4 battery
Smart BMS to protect the battery
Support multiple connection
Plug & Play
IP54
| Model Number | TRC24206 | |
|---|---|---|
| Nominal Voltage | 25.6V | |
| Rated Capacity | 206Ah | |
| Energy | 5273Wh | |
| Internal Resistance | ≤30mΩ | |
| Monthly Self Discharge | <3% | |
| Charging Cut-off Voltage | 29.2V | |
| Standard Charging Current | <50A | |
| Discharge Cut-off Voltage | 20V | |
| Max.Discharging Current | 200A | |
| Standard Dischargng Current | 100A | |
| Dimension(mm) (L*W*H) | 390*370*280mm | |
| Cell Type | LiFePO4 | |
| IP Class | IP54 | |
| Case Material | Metal | |
| Operating Temperature | Charging:0°C-45°C Discharging: -20°C~60°C Storage:0°C~40°C | |
| Cycles | >6000 cycles |


