Tier 1 long lifespan LiFePO4 battery
Smart BMS to protect the battery
Support multiple connection
Bluetooth/Smart APP monitoring optional
LCD display screen
Plug & Play
IP54
| Model Number | AGV72300 | AGV72400 | AGV72560 | |
|---|---|---|---|---|
| Nominal Voltage | 76.8V | 76.8V | 76.8V | |
| Rated Capacity | 300Ah | 400Ah | 560Ah | |
| Energy | 23040Wh | 30720Wh | 43008Wh | |
| Internal Resistance | ≤30mΩ | ≤30mΩ | ≤30mΩ | |
| Monthly Self Discharge | <3% | <3% | <3% | |
| Charging Cut-off Voltage | 87.6Vdc | 87.6Vdc | 87.6Vdc | |
| Standard Charging Current | <100A | <200A | <200A | |
| Discharge Cut-off Voltage | 60V | 60V | 60V | |
| Max.Discharging Current | 600A | 800A | 1000A | |
| Standard Dischargng Current | 300A | 400A | 500A | |
| Dimension(mm) (L*W*H) | 800*600*300mm | 980*800*300mm | 980*800*300mm | |
| Cell Type | LiFePO4 | LiFePO4 | LiFePO4 | |
| IP Class | IP65 | IP65 | IP65 | |
| Case Material | Metal | Metal | Metal | |
| Operating Temperature | Charging:0°C-45°C Discharging: -20°C~60°C Storage:0°C~40°C | Charging:0°C-45°C Discharging: -20°C~60°C Storage:0°C~40°C | Charging:0°C-45°C Discharging: -20°C~60°C Storage:0°C~40°C | |
| Cycles | >6000 cycles | >6000 cycles | >6000 cycles |



