Tier 1 long lifespan LiFePO4 battery
Smart BMS to protect the battery
Support multiple connection
Bluetooth/Smart APP monitoring optional
LCD display screen
Plug & Play
IP21
| Model Number | GLF48100 | |
|---|---|---|
| Nominal Voltage | 51.2V | |
| Rated Capacity | 105Ah | |
| Energy | 5376Wh | |
| Internal Resistance | ≤30mΩ | |
| Monthly Self Discharge | <3% | |
| Charging Cut-off Voltage | 58.4Vdc | |
| Standard Charging Current | <50A | |
| Discharge Cut-off Voltage | 40V | |
| Max.Discharging Current | 200A | |
| Standard Dischargng Current | 100A | |
| Dimension(mm) (L*W*H) | 460*360*250mm | |
| Cell Type | LiFePO4 | |
| IP Class | IP21 | |
| Case Material | Metal | |
| Operating Temperature | Charging:0°C-45°C Discharging: -20°C~60°C Storage:0°C~40°C | |
| Cycles | >6000 cycles |



