Elegant
- Fashion apperance and light weight.
- Low noise.
- LCD screen.
Safe and Reliable
- Support full power charge and discharge,automatic management of battery charge and discharge.
- Support 100% unbalanced load capacity.
- Max. efficiency reach to 99.9%.
- IP65 waterproof.
Flexible
- Support multi-machine parallel connection.
- Wide input voltage range.
- Compatible with lead-acid and lithium-ion battery.
Appllications
- Luxury villa,communcation base station,nomadic farm,residential etc.
- Self-consume, peak shaving and valley filling, and backup power supply.
| Model Number | HIR12KLNA | HIR16KLNA |
|---|---|---|
| Input (PV) | ||
| Max. power(kW) | 18 | 24 |
| Max. DC voltage(V) | 550 | |
| MPPT voltage range(V) | 120~500/120~430 | |
| Max.input current of single MPPT(A) | 16/16/16/16 | 20/20/20/20 |
| MPPT tracker | 1212121900年1月4日 | |
| AC Output(on-grid) | ||
| Rated output power(kVA) | 12 | 16 |
| Max.output power(KVA) | 13.2 | 16 |
| Nominal AC current(A) | 50 | 66.7 |
| Max. output current(A) | 55 | 73.3 |
| Grid voltage (L-N/L1-L2)(V) | 110~120/220~240(split phase), 240(single phase) | |
| Frequency (Hz) | 60(55~65) | |
| Max.passthrough current(A) | 200 | |
| THDi | <3% | |
| Battery | ||
| Battery voltage(V) | 48(40~58) | |
| Max. charge/discharge current(A) | 250/260 | 260/280 |
| Battery type | Lithium / Lead-acid | |
| Charging controller | 3-stage with equalization | |
| AC Output(back-up) | ||
| Rated power (kVA) | 12 | 13 |
| Max.apparent power(no PV)(KVA) | 12 | 13.2 |
| Max.apparent power(with PV)(KVA) | 13.2 | |
| Rated output voltage(V) | 120/240 | |
| Rated frequency (Hz) | 60 | |
| Output power factor | 0.8 lagging-0.8 leading | |
| THDu | <2% | |
| General Data | ||
| Max. efficiency | 99.90% | |
| Europe efficiency | 96.20% | |
| IP Ratio | IP65/NEMA 3R | |
| Noise emission (dB) | 48 | |
| Operation temperature | – 25℃~ 60℃ | |
| Cooling | Fan cooling | |
| Relative humidity | 0 ~95%(non-condensing) | |
| Altitude | 4,000m(>2,000 Derating) | |
| Self-consumption(W) | <25 | |
| Dimensions W*D*H (mm) | 495*900*260 | |
| Weight (kg) | 55 (56kg with breaker) | |
| Display and communication | ||
| Display | Touch LCD screen | |
| Interface:RS485/Wifi/4G/ CAN | Yes/ Optional/Optional/ Yes | |





