Aluminum fully sealed battery charger
Smart protections
Support multiple batteries
Plug & Play
IP65
| Model Number | BCC2450 | BCC3650 | BCC4850 | BCC6035 | BCC7235 | BCC8430 | |
|---|---|---|---|---|---|---|---|
| Input voltage range(V) | 100~240 | ||||||
| Rated output voltage(V) | 24 | 36 | 48 | 60 | 72 | 84 | |
| Output voltage range(V) | 24~34 | 30~44 | 39~60 | 48~73 | 60~88 | 72~103 | |
| Frequency(Hz) | 50/60 | ||||||
| Max.output current (A) 220V/110V | 50/50 | 50/40 | 50/30 | 35/25 | 35/20 | 30/15 | |
| Input cable length(M) | 1.5/Customized | ||||||
| Output cable length(M) | 1/Customized | ||||||
| Dimension(mm) (L*W*H) | 314*198.2*154.7 | ||||||
| Weight(Kg) | ~7.2 | ||||||
| IP Class | IP65 | ||||||
| Case Material | Aluminum | ||||||
| Operating Temperature | Operating:-20°C-50°C Storage:-40°C~95°C | ||||||
| Relative Humidity | 5~90% | ||||||


