Tier 1 long lifespan sodium ion battery
Smart BMS to protect the battery
Wide temperature operation
Deep cycle
Plug & Play
IP65
| Model Number | NAB1210 | NAB1220 | |
|---|---|---|---|
| Nominal Voltage | 12V | 12V | |
| Rated Capacity | 10Ah | 20Ah | |
| Energy | 120Wh | 240Wh | |
| Working Voltage Range | 8-16V | 8-16V | |
| Standard Charging Current | 10A | 20A | |
| Standard Dischargng Current | 10A | 20A | |
| Max.Charging Current | 30A | 60A | |
| Max.Dischargng Current | 30A | 60A | |
| Dimension(mm) (L*W*H) | 176*87*155mm | 165*126*175mm | |
| Weight(kg) | ~2.5 | ~5.5 | |
| Cell Type | Sodium Ion | Sodium Ion | |
| IP Class | IP65 | IP65 | |
| Case Material | ABS | ABS | |
| Operating Temperature | -40°C~80°C | -40°C~80°C | |
| Cycles | >3000 cycles | >3000 cycles |




