Tier 1 long lifespan sodium ion battery
Smart BMS to protect the battery
Support multiple connection
Bluetooth/Smart APP monitoring optional
LCD display screen optional
Plug & Play
IP65
| Model Number | NAR1270 | NAR1275 | NAR12100 | NAR12150 | NAR12200 | NAR12230 | |
|---|---|---|---|---|---|---|---|
| Nominal Voltage | 12V | 12V | 12V | 12V | 12V | 12V | |
| Rated Capacity | 70Ah | 75Ah | 100Ah | 150Ah | 200Ah | 300Ah | |
| Energy | 840Wh | 900Wh | 1200Wh | 1800Wh | 2400Wh | 2760Wh | |
| Working Voltage Range | 6-16V | 6-16V | 6-16V | 6-16V | 6-16V | 6-16V | |
| Standard Charging Current | 70A | 70A | 100A | 150A | 200A | 200A | |
| Standard Dischargng Current | 70A | 70A | 100A | 150A | 200A | 200A | |
| Max.Charging Current | 70A | 70A | 100A | 150A | 200A | 200A | |
| Max.Dischargng Current | 70A | 70A | 100A | 150A | 200A | 200A | |
| Dimension(mm) (L*W*H) | 307*168*212mm | 307*168*212mm | 307*168*212mm | 520*240*220mm | 520*240*220mm | 520*240*220mm | |
| Weight(kg) | ~11.5kg | ~13.5kg | ~15.5kg | ~30kg | ~35kg | ~40kg | |
| Cell Type | Sodium Ion | Sodium Ion | Sodium Ion | Sodium Ion | Sodium Ion | Sodium Ion | |
| IP Class | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | |
| Case Material | ABS | ABS | ABS | ABS | ABS | ABS | |
| Operating Temperature | -40°C~85°C | -40°C~85°C | -40°C~85°C | -40°C~85°C | -40°C~85°C | -40°C~85°C | |
| Cycles | >3000 cycles | >3000 cycles | >3000 cycles | >3000 cycles | >3000 cycles | >3000 cycles |




