Single-phase off gird hybrid inverter
Tier 1 long lifespan LiFePO4 Battery
Smart BMS to protect the battery
LCD display screen monitor
Plug & Play
IP2
| Model Number | AIO-LB6.2-16K | AIO-LB8.2-16K | AIO-LB11.2-16K |
|---|---|---|---|
| Input(AC) | |||
| Rated voltage(V) | 230 | 230 | 230 |
| Selectable voltage range(V) | 170~280(UPS),90~280(Applilances) | 170~280(UPS),90~280(Applilances) | 170~280(UPS),90~280(Applilances) |
| PV & AC Charge | |||
| Max. PV input power(kW) | 6.5 | 13 | 13 |
| Max. DC voltage(V) | 500 | 500 | 500 |
| MPPT voltage range(V) | 60~450 | 60~450 | 60~450 |
| Max.PV input current(A) | 27 | 54 | 54 |
| Max.solar charge current(A) | 120 | 140 | 160 |
| Max.AC charge current(A) | 100 | 120 | 140 |
| Max.charge current(A) | 120 | 140 | 160 |
| MPPT No. | 1212121900年1月1日 | 1212121900年1月2日 | 1212121900年1月2日 |
| AC Output | |||
| Rated output power(kVA) | 6.2 | 8.2 | 11.2 |
| Rated grid voltage range(V) | 230(Settable) | 230(Settable) | 230(Settable) |
| Frequency (Hz) | 50 /60 | 50 /60 | 50 /60 |
| Switch time(ms) | 10ms(UPS) | 10ms(UPS) | 10ms(UPS) |
| Overload projection | 60s@105%-110%, 10s@110%-140%, 5s@>=140% | 60s@105%-110%, 10s@110%-140%, 5s@>=140% | 60s@105%-110%, 10s@110%-140%, 5s@>=140% |
| Battery | |||
| Voltage(V) | 51.2 | 51.2 | 51.2 |
| Operating voltage range(V) | 42~58.4 | 42~58.4 | 42~58.4 |
| Capacity(Ah) | 314 | 314 | 314 |
| Energy(KWh) | 16 | 16 | 16 |
| Battery type | LiFePO4 | LiFePO4 | LiFePO4 |
| Cycles | 6000 | 6000 | 6000 |
| Communication interface | RS232/RS485/Bluetooth/WiFi/Dry connect | RS232/RS485/Bluetooth/WiFi/Dry connect | RS232/RS485/Bluetooth/WiFi/Dry connect |
| General Data | |||
| Max. efficiency | 96.00% | 96.00% | 96.00% |
| IP Ratio | IP21 | IP21 | IP21 |
| Operation temperature | – 20℃~ 50℃ | – 20℃~ 50℃ | – 20℃~ 50℃ |
| Cooling | Natural | Natural | Natural |
| Relative humidity | 5 ~95% | 5 ~95% | 5 ~95% |
| Altitude | 4,000m(>3,000m Derating) | 4,000m(>3,000m Derating) | 4,000m(>3,000m Derating) |
| Dimensions W*D*H (mm) | 700*310*1100 | 700*310*1100 | 700*310*1100 |
| Display | LCD | LCD | LCD |




