Tier 1 long lifespan LiFePO4 battery
Smart BMS to protect the battery
Support multiple connection
Bluetooth/Smart APP monitoring optional
LCD display screen
Plug & Play
IP54
| Model Number | RVE24200 | RVE24300 | RVE24400 | |
|---|---|---|---|---|
| Nominal Voltage | 25.6V | 25.6V | 25.6V | |
| Rated Capacity | 200Ah | 300Ah | 400Ah | |
| Energy | 5120Wh | 7680Wh | 10240Wh | |
| Internal Resistance | ≤30mΩ | ≤30mΩ | ≤30mΩ | |
| Monthly Self Discharge | <3% | <3% | <3% | |
| Charging Cut-off Voltage | 29.2Vdc | 29.2Vdc | 29.2Vdc | |
| Standard Charging Current | <100A | <100A | <100A | |
| Discharge Cut-off Voltage | 20V | 20V | 20V | |
| Max.Discharging Current | 400A | 400A | 400A | |
| Standard Dischargng Current | 200A | 200A | 200A | |
| Dimension(mm) (L*W*H) | 400*310*190mm | 460*360*260mm | 560*360*260mm | |
| Cell Type | LiFePO4 | LiFePO4 | LiFePO4 | |
| IP Class | IP65 | IP65 | IP65 | |
| Case Material | Metal | Metal | Metal | |
| Operating Temperature | Charging:0°C-45°C Discharging: -20°C~60°C Storage:0°C~40°C | Charging:0°C-45°C Discharging: -20°C~60°C Storage:0°C~40°C | Charging:0°C-45°C Discharging: -20°C~60°C Storage:0°C~40°C | |
| Cycles | >6000 cycles | >6000 cycles | >6000 cycles |




