Tier 1 long lifespan LiFePO4 battery
Smart BMS to protect the battery
Support multiple connection
Bluetooth/Smart APP monitoring optional
LCD display screen optional
Plug & Play
IP21
| Model Number | LFP12100 | LFP12150 | LFP12200 | LFP12300 | |
|---|---|---|---|---|---|
| Nominal Voltage | 12.8V | 12.8V | 12.8V | 12.8V | |
| Rated Capacity | 100Ah | 150Ah | 200Ah | 300Ah | |
| Energy | 1280Wh | 1920Wh | 2560Wh | 3840Wh | |
| Internal Resistance | ≤30mΩ | ≤30mΩ | ≤30mΩ | ≤30mΩ | |
| Monthly Self Discharge | <3% | <3% | <3% | <3% | |
| Charging Cut-off Voltage | 14.6±1Vdc | 14.6±1Vdc | 14.6±1Vdc | 14.6±1Vdc | |
| Standard Charging Current | <50A | <75A | <75A | <100A | |
| Discharge Cut-off Voltage | 10V | 10V | 10V | 10V | |
| Max.Discharging Current | 200A | 300A | 300A | 400A | |
| Standard Dischargng Current | 100A | 150A | 150A | 200A | |
| Dimension(mm) (L*W*H) | 330*170*225mm | 520*240*220mm | 520*240*220mm | 520*270*220mm | |
| Cell Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | |
| IP Class | IP21 | IP21 | IP21 | IP21 | |
| Case Material | ABS | ABS | ABS | ABS | |
| Operating Temperature | Charging:0°C-45°C Discharging: -20°C~60°C Storage:0°C~40°C | Charging:0°C-45°C Discharging: -20°C~60°C Storage:0°C~40°C | Charging:0°C-45°C Discharging: -20°C~60°C Storage:0°C~40°C | Charging:0°C-45°C Discharging: -20°C~60°C Storage:0°C~40°C | |
| Cycles | >6000 cycles | >6000 cycles | >6000 cycles | >6000 cycles |




