Tier 1 long lifespan LiFePO4 battery
Smart BMS to protect the battery
Support multiple connection
Bluetooth/Smart APP monitoring optional
LCD display screen
Plug & Play
IP54
| Model Number | RVE12400 | RVE12600 | RVE12800 | |
|---|---|---|---|---|
| Nominal Voltage | 12.8V | 12.8V | 12.8V | |
| Rated Capacity | 400Ah | 600Ah | 800Ah | |
| Energy | 5120Wh | 7680Wh | 10240Wh | |
| Internal Resistance | ≤30mΩ | ≤30mΩ | ≤30mΩ | |
| Monthly Self Discharge | <3% | <3% | <3% | |
| Charging Cut-off Voltage | 14.6±1Vdc | 14.6±1Vdc | 14.6±1Vdc | |
| Standard Charging Current | <200A | <200A | <200A | |
| Discharge Cut-off Voltage | 10V | 10V | 10V | |
| Max.Discharging Current | 600A | 600A | 600A | |
| Standard Dischargng Current | 300A | 300A | 300A | |
| Dimension(mm) (L*W*H) | 400*310*190mm | 460*360*260mm | 560*360*260mm | |
| Cell Type | LiFePO4 | LiFePO4 | LiFePO4 | |
| IP Class | IP65 | IP65 | IP65 | |
| Case Material | Metal | Metal | Metal | |
| Operating Temperature | Charging:0°C-45°C Discharging: -20°C~60°C Storage:0°C~40°C | Charging:0°C-45°C Discharging: -20°C~60°C Storage:0°C~40°C | Charging:0°C-45°C Discharging: -20°C~60°C Storage:0°C~40°C | |
| Cycles | >6000 cycles | >6000 cycles | >6000 cycles |




