Tier 1 long lifespan LiFePO4 battery
Smart BMS to protect the battery
Support multiple connection
Bluetooth/Smart APP monitoring optional
LCD display screen optional
Plug & Play
IP21
| Model Number | LFP24100 | LFP24150 | LFP24200 | |
|---|---|---|---|---|
| Nominal Voltage | 25.6V | 25.6V | 25.6V | |
| Rated Capacity | 100Ah | 150Ah | 200Ah | |
| Energy | 2560Wh | 3840Wh | 5120Wh | |
| Internal Resistance | ≤30mΩ | ≤30mΩ | ≤30mΩ | |
| Monthly Self Discharge | <3% | <3% | <3% | |
| Charging Cut-off Voltage | 29.2Vdc | 29.2Vdc | 29.2Vdc | |
| Standard Charging Current | <50A | <75A | <75A | |
| Discharge Cut-off Voltage | 20V | 20V | 20V | |
| Max.Discharging Current | 200A | 300A | 300A | |
| Standard Dischargng Current | 100A | 150A | 150A | |
| Dimension(mm) (L*W*H) | 520*270*220mm | 520*270*220mm | 520*270*220mm | |
| Cell Type | LiFePO4 | LiFePO4 | LiFePO4 | |
| IP Class | IP21 | IP21 | IP21 | |
| Case Material | ABS | ABS | ABS | |
| Operating Temperature | Charging:0°C-45°C Discharging: -20°C~60°C Storage:0°C~40°C | Charging:0°C-45°C Discharging: -20°C~60°C Storage:0°C~40°C | Charging:0°C-45°C Discharging: -20°C~60°C Storage:0°C~40°C | |
| Cycles | >6000 cycles | >6000 cycles | >6000 cycles |




