Aluminum fully sealed battery charger
Smart protections
Support multiple batteries
Plug & Play
IP67
| Model Number | BCB2420/15A | BCB3615A | BCB4815/12A | BCB6012/10A | BCB7210/07A |
|---|---|---|---|---|---|
| Input voltage range(V) | 110~230 | 110~230 | 110~230 | 110~230 | 110~230 |
| Frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Rated output voltage(V) | 24 | 36 | 48 | 60 | 72 |
| Max.output voltage(V) | 33 | 49.5 | 66 | 82.5 | 99 |
| Max.output current(A) | 20/15 | 15 | 15/12 | 12/10 | 10/7 |
| Max.output power(W) | 900 | ||||
| Power efficiency | ≥92% | ||||
| Relative humidity | 5~95% | ||||
| Altitude(M) | 2000m | ||||
| Dimension(mm) (L*W*H) | 235*125*68 | ||||
| Weight(kg) | ~2kg | ||||
| IP Class | IP67 | ||||
| Case Material | Aluminum | ||||
| Operating Temperature | -40°C~60°C | ||||


